TOP 25 TRADERS - FXTraderLink Clients
Client ID
Profit
Pips
Date Started
alain-gerard 3930318.57 155916.7 2008-11-24 07:24:19
PipTrader 1134481.82 -11862.6 2008-11-25 12:29:40
ohioinvestor 190978.39 17385.0 2008-11-23 12:12:14
zoro2010 65499.34 15891.1 2008-11-23 13:40:04
harmavoidance0 38084.06 6305.4 2008-12-03 19:05:19
Danilezi 27723.61 25904.5 2008-11-24 03:41:47
hotmoney 23089.55 24828.3 2008-11-22 12:00:40
viatoris-1201 16831.98 11180.4 2008-12-01 14:00:15
pace 15971.61 -27496.6 2008-11-23 07:33:46
finprof2 15082.25 5471.7 2008-11-24 06:41:44
sheather 14623.06 13288.4 2008-11-23 22:17:58
EMA 11385.30 1372.9 2008-11-24 17:08:06
BruceReal3 8923.08 9244.0 2008-10-06 15:31:17
Messiah666 7308.65 370.0 2008-12-31 10:23:01
pansw 5241.37 4332.4 2008-12-06 20:05:10
tariq 4911.11 4024.4 2008-12-09 02:34:04
pep1player 2630.00 2630.0 2008-11-27 14:09:32
rocchiromain 1388.54 1184.0 2008-12-17 01:30:39
hreduto 943.49 855.2 2008-12-19 16:49:52
ForGodGlory 911.22 835.7 2008-12-03 22:24:59
mam 749.64 685.7 2008-12-04 06:08:05
calde 724.19 479.0 2009-01-02 12:51:40
acsr 555.80 519.3 2008-12-17 00:07:56
sdsman 549.75 575.0 2009-01-01 17:18:22
testingonly 533.48 457.4 2008-12-08 16:02:13

Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts. Hypothetical performance results have many inherent limitations. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particularly trading program. One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk. Variables such as the ability to adhere to a particular trading program in spite of trading losses as well as maintaining adequate liquidity are material points which can adversely affect actual real trading results.
© 2006-2008 FX TraderLink | Terms & Conditions | Privacy Notice | Top Signal Providers | Top Portfolios | Contact Us
Page generation time: 0.037s, 2009-01-07 07:49:10, version: 1.1 (Build: 2247)